| Cres | |
| Figure | Value |
| Date | 4/7/09 |
| Time | 18:24 |
| Temp. (°C) | 25.4 |
| Trend (°C/h) | -3.9 |
| Humidity (%) | 50 |
| Pressure (hPa) | 1009.0 |
| Trend (hPa/h) | 1.4 |
| Wind (smjer) | ENE |
| Speed (m/s) | 8.4 |
| Speed Max. (m/s) | 8.4 u 18:23 |
| Max. temp. (°C) | 33.3 u 15:38 |
| Min. temp. (°C) | 22.6 u 4:18 |
| Rain 24h (mm) | 0.0 |
| Monthly Rain | 0.0 |
CROMETEO Weather Observations and Forecasts |
|